Vine St Investment
Property Info
Status:Active
Price:$ 275,000
Type:Commercial
Size:4,622 ft²
Features
- Center of the up coming Vine St Corridor Project
- Super Walmart, Captain's Stadium, HEAVY Traffic, Major Residential District
- Income Producing
- 3 Corner Lots
- All Parcels Zoned B1
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Madison Middle School 1941 Red Bird Rd, Madison, OH 44057 (440) 428-1196 | public | 0.91 mi | |
Red Bird Elementary School 1956 Red Bird Rd, Madison, OH 44057 (440) 428-2151 | public | 0.95 mi | |
North Elementary School 1941 Red Bird Road, Madison, OH 44057 (440) 428-2155 | public | 0.97 mi | |
Madison High School 3100 Burns Rd, Madison, OH 44057 (440) 428-2161 | public | 3.03 mi | |
Homer Nash Kimball Elementary School 94 River St, Madison, OH 44057 (440) 428-5121 | public | 4.44 mi | |
 |
Share on Social Networks
Share by Email
https://VineStLots.IsForSale.com